The California Franchise Tax Board (FTB) has released the 2008 Tax Rates. The new tax rates are listed below. More information about the California state taxes can be found at the FTB website.
Schedule X — Single, married/RDP filing separately
If the taxable income is | |||||
---|---|---|---|---|---|
Over | But not over | Tax is | Of amount over | ||
$0 | $7,168 (formerly $6827) | $0.00 | Plus | 1% | $0 |
$7,168 | $16,994 | $71.68 | Plus | 2% | $7,168 |
$16,994 | $26,821 | $268.20 | Plus | 4% | $16,994 |
$26,821 | $37,233 | $661.28 | Plus | 6% | $26,821 |
$37,233 | $47,055 (formerly $44,814) | $1,286.00 | Plus | 8% | $37,233 |
$47,055 | And over | $2,071.76 | Plus | 9.3% | $47,055 |
Schedule Y — Married/RDP filing jointly and qualifying widow(er) with dependent child
If the taxable income is | |||||
---|---|---|---|---|---|
Over | But not over | Tax is | Of amount over | ||
$0 | $14,336 (formerly $13,654) | $0.00 | Plus | 1% | $0 |
$14,336 | $33,988 | $143.36 | Plus | 2% | $14,336 |
$33,988 | $53,642 | $536.40 | Plus | 4% | $33,988 |
$53,642 | $74,466 | $1,322.56 | Plus | 6% | $53,642 |
$74,466 | $94,110 (formerly $89,628) | $2,572.00 | Plus | 8% | $74,466 |
$94,110 | And over | $4,143.52 | Plus | 9.3% | $94,110 |
Schedule Z — Unmarried head of household
If the taxable income is | |||||
---|---|---|---|---|---|
Over | But not over | Tax is | Of amount over | ||
$0 | $14,345 (formerly $13,662) | $0.00 | Plus | 1% | $0 |
$14,345 | $33,989 | $143.45 | Plus | 2% | $14,345 |
$33,989 | $43,814 | $536.33 | Plus | 4% | $33,989 |
$43,814 | $54,225 | $929.33 | Plus | 6% | $43,814 |
$54,225 | $64,050 (formerly $61,000) | $1,553.99 | Plus | 8% | $54,225 |
$64,050 | And over | $2,339.99 | Plus | 9.3% | $64,050 |